Hours
- Spring (March 31st - May 18th)
- Summer (May 19th - Sept 7th)
- Fall (Sept 8th - Nov 30th)
- Winter (Dec 1st - March 30th)
Spring Hours
Main Office & Boat Sales | Service & Parts | Fuel Dock | |||
---|---|---|---|---|---|
Monday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Tuesday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Wednesday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Thursday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Friday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Saturday | 8AM - Noon (closed Apr.) | 8AM - Noon (closed Apr.) | 8AM - Noon (closed Apr.) | ||
Sunday | Closed/By Appointment | Closed | Closed | ||
Sat. Launches | April 26th, May 3rd, 10th and 17th |
Summer Hours
Main Office & Boat Sales | Service & Parts | Fuel Dock | |||
---|---|---|---|---|---|
Monday | 8AM - 4:30PM | 8AM - 4PM | 8AM - 5PM | ||
Tuesday | 8AM - 4:30PM | 8AM - 4PM | 8AM - 5PM | ||
Wednesday | 8AM - 4:30PM | 8AM - 4PM | 8AM - 5PM | ||
Thursday | 8AM - 4:30PM | 8AM - 4PM | 8AM - 5PM | ||
Friday | 8AM - 4:30PM | 8AM - 4PM | 8AM - 6PM | ||
Saturday | 8AM - Noon | Closed | 8AM - 6PM | ||
Sunday | Closed/By Appointment | Closed | 8AM - 4PM | ||
Closed Holidays | Memorial Day, 4th of July, Labor Day (Dockmaster, Pool & Fuel Dock Open) |
For more information about pool hours and operations, please visit the Pool Membership page.
Fall Hours
Main Office & Boat Sales | Service & Parts | Fuel Dock* | |||
---|---|---|---|---|---|
Monday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Tuesday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Wednesday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Thursday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Friday | 8AM - 4:30PM | 8AM - 4:30PM | 8AM - 4PM | ||
Saturday | 8AM - Noon (closed Nov.) | 8AM - Noon (closed Nov.) | 8AM - Noon (closed Nov.) | ||
Sunday | Closed/By Appointment | Closed | Closed | ||
Sat. Hauls | October 4th, 11th, 18th and 25th | ||||
Closed Holidays | Thanksgiving, November 27th & 28th |
*Fuel dock shuts down on 10/31
Winter Hours
Main Office & Boat Sales | Service & Parts | Fuel Dock | |||
---|---|---|---|---|---|
Monday | 8AM - 4PM | 8AM - 4PM | Closed | ||
Tuesday | 8AM - 4PM | 8AM - 4PM | Closed | ||
Wednesday | 8AM - 4PM | 8AM - 4PM | Closed | ||
Thursday | 8AM - 4PM | 8AM - 4PM | Closed | ||
Friday | 8AM - 4PM | 8AM - 4PM | Closed | ||
Saturday | Closed/By Appointment | Closed | Closed | ||
Sunday | Closed/By Appointment | Closed | Closed | ||
Closed Holidays | December 24th, 25th and January 1st |